Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | |||||||||||
13 Oct 2013 | 0 | Mannan Karwa | 68D | 🗙 | 🅜 | 290580C | SCCU U14 / 130 | ||||
29 Sep 2013 | ½ | Daniel Akmal | 60A | 🗙 | 🅜 | 291853F | Hertfordshire LJQ : Under 12 | ||||
29 Sep 2013 | 1 | Viraj Mehta | 🗙 | 🅜 | 295488G | Hertfordshire LJQ : Under 12 | |||||
29 Sep 2013 | 0 | Tej Shah | 84A | 🗙 | 🏴 | 🅜 | 279719H | Hertfordshire LJQ : Under 12 | |||
29 Sep 2013 | 0 | George Atalla | 101D | 🗙 | 🏴 | 🅜 | 291411G | Hertfordshire LJQ : Under 12 | |||
29 Sep 2013 | 1 | Lara Mallin | 88A | 🗙 | 🏴 | 🅕 | 289025C | Hertfordshire LJQ : Under 12 | |||
29 Sep 2013 | + | 🗙 | 0 | Hertfordshire LJQ : Under 12 | |||||||
Jul 2013 | |||||||||||
Jan 2013 |