Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | |||||||||||
17 Sep 2017 | 1 | Jonathan Tsoi | 🗙 | 🅜 | 309902H | NSCC Eton Rapid Play | |||||
17 Sep 2017 | ½ | Eoin Hunter | 🗙 | 🅜 | 313070J | NSCC Eton Rapid Play | |||||
17 Sep 2017 | 0 | Ryan Eaw | 128E | 🗙 | 🏴 | 🅜 | 276123D | NSCC Eton Rapid Play | |||
17 Sep 2017 | 1 | Aditya Mahesh | 🗙 | 🅜 | 313091F | NSCC Eton Rapid Play | |||||
17 Sep 2017 | 1 | Tarik Hosier | 🗙 | 🅜 | 313064C | NSCC Eton Rapid Play | |||||
Jul 2017 | |||||||||||
11 Mar 2017 | 1 | Atticus Fear | 104A | 🗙 | 🏴 | 🅜 | 288971H | SCCU U14/130 Championship | |||
11 Mar 2017 | 1 | Vladimir Kalashnikov | 107E | 🗙 | 🏴 | 🅜 | 287359L | SCCU U14/130 Championship | |||
15 Jan 2017 | 0 | Lewis Low | 70A | 🗙 | 🏴 | 🅜 | 298434K | SCCU U14/130 Championship | |||
15 Jan 2017 | 1 | Mattias Le Rendu | 57A | 🗙 | 🅜 | 302551C | SCCU U14/130 Championship | ||||
Jan 2017 |