Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
18 Sep 2016 | ½ | Jonathan Sher | 99A | 🗙 | 🏴 | 🅜 | 297548J | National Schools Eton College September 2016 | |||
18 Sep 2016 | 0 | Nicholas Lee | 67D | 🗙 | 🅜 | 295379B | National Schools Eton College September 2016 | ||||
18 Sep 2016 | ½ | Anthony Bolchover | 95D | 🗙 | 🏴 | 🅜 | 276413B | National Schools Eton College September 2016 | |||
Jul 2016 | |||||||||||
24 Apr 2016 | 1 | Raiyan Khan | 🗙 | 🅜 | 290541D | Nat Schools U19: Eton repechage | |||||
24 Apr 2016 | 0 | Vishnu Kirupakaran | 109C | 🅖 | 🏴 | 🅜 | 283472J | Nat Schools U19: Eton repechage | |||
24 Apr 2016 | 1 | Bruno Lindan | 🗙 | 🅜 | 298775C | Nat Schools U19: Eton repechage | |||||
24 Apr 2016 | 1 | Joseph Fennell | 🗙 | 🅜 | 300477G | Nat Schools U19: Eton repechage | |||||
24 Apr 2016 | 1 | Daniel Uy | 🗙 | 303420D | Nat Schools U19: Eton repechage | ||||||
17 Apr 2016 | 0 | Leonora Ives | 117A | 🗙 | 🏴 | 🅕 | 291887A | SCCU U14 / 130 Part 2 | |||
17 Apr 2016 | 0 | William Read (Bill) | 116A | 🗙 | 🏴 | 🅜 | 291653J | SCCU U14 / 130 Part 2 | |||
Jan 2016 |