Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 2005B | |||||||||||
Jul 2020 | ||||||||||||
16 Feb 2020 | 1 | Christof Brixel | 173A | 🅖 | 🇩🇪 | 🅜 | 321434F | Hampstead: Under 2200 Section (79th) | ||||
16 Feb 2020 | 1 | Maxim Wenninger | 139A | 🅖 | 🏴 | 🅜 | 309476F | Hampstead: Under 2200 Section (79th) | ||||
15 Feb 2020 | = | 🗙 | 0 | Hampstead: Under 2200 Section (79th) | ||||||||
15 Feb 2020 | 0 | Mikhail Sedykh | 202A | 🅖 | 🏴 | 🅜 | 282940L | Hampstead: Under 2200 Section (79th) | ||||
15 Feb 2020 | 1 | Samvrit Subin | 127A | 🅖 | 🏴 | 🅜 | 306712K | Hampstead: Under 2200 Section (79th) | ||||
19 Jan 2020 | 1 | Shlok Verma | 165A | 🅖 | 🏴 | 🅜 | 295589B | Hampstead: Under 2200 Section 241528 (78th) | ||||
19 Jan 2020 | ½ | Stephen W Berkley | 121A | 🅖 | 🏴 | 🅜 | 106651B | Hampstead: Under 2200 Section 241528 (78th) | ||||
18 Jan 2020 | = | 🗙 | 0 | Hampstead: Under 2200 Section 241528 (78th) | ||||||||
18 Jan 2020 | 0 | Chris Davison | 198A | 🅖 | 🏴 | 🅜 | 260370G | Hampstead: Under 2200 Section 241528 (78th) | ||||
18 Jan 2020 | 1 | Aayush Dewangan | 138A | 🅖 | 🏴 | 🅜 | 312853C | Hampstead: Under 2200 Section 241528 (78th) | ||||
Jan 2020 |