Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
1 Dec 2014 | 1 | Paul Braithwaite | 51A | 🅖 | 🏴 | 🅜 | 267054K | CCF Rapid Play Club Champ: Dec 2014 | |||
1 Oct 2014 | 0 | Arjun Gobiraj | 84A | 🗙 | 🏴 | 🅜 | 281708B | CCF Rapid Play Club Champ: Oct 2014 | |||
1 Oct 2014 | 0 | Aurideep Nayak | 96B | 🗙 | 🏴 | 🅜 | 283983A | CCF Rapid Play Club Champ: Oct 2014 | |||
1 Oct 2014 | 1 | Sarah Hastilow | 35E | 🗙 | 🏴 | 🅕 | 286763B | CCF Rapid Play Club Champ: Oct 2014 | |||
1 Sep 2014 | 0 | Kyle Rundstrom | 🗙 | 🏴 | 🅜 | 292876A | CCF Rapid Play Club Champ - Sep 2014 | ||||
1 Sep 2014 | 0 | Ian Carden | 60C | 🗙 | 🏴 | 🅜 | 286758J | CCF Rapid Play Club Champ - Sep 2014 | |||
1 Sep 2014 | 0 | Darshan H Fernando | 🗙 | 🏴 | 🅜 | 297824G | CCF Rapid Play Club Champ - Sep 2014 | ||||
1 Sep 2014 | 0 | Darshan Kumaresan | 119A | 🅖 | 🏴 | 🅜 | 290658C | CCF Rapid Play Club Champ - Sep 2014 | |||
Jul 2014 | |||||||||||
1 Jan 2014 | 0 | Soumiya Ragavan | 78B | 🗙 | 🏴 | 🅕 | 290059C | CCF CC 2013-14: RP Championships - Part 2 | |||
Jan 2014 |