Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
17 Dec 2015 | 1 | Neil A Sutherland | 170A | 🅑 | 🅜 | 119913E | Essex League 2015/2016 | ||||
6 Dec 2015 | 0 | Nasarullah Sheikh | 149A | 🅖 | 🏴 | 🅜 | 271951E | CSC London Chess Classic Weekend U2000 (7th) | |||
6 Dec 2015 | 0 | Richard Jennings | 163D | 🗙 | 🏴 | 🅜 | 287651G | CSC London Chess Classic Weekend U2000 (7th) | |||
5 Dec 2015 | ½ | James M Robinson | 159B | 🅖 | 🏴 | 🅜 | 118097G | CSC London Chess Classic Weekend U2000 (7th) | |||
5 Dec 2015 | ½ | Aditya Munshi | 165A | 🗙 | 🏴 | 🅜 | 288604C | CSC London Chess Classic Weekend U2000 (7th) | |||
4 Dec 2015 | ½ | Karim S Reed | 🅖 | 🏴 | 🅜 | 302283D | CSC London Chess Classic Weekend U2000 (7th) | ||||
Jul 2015 | |||||||||||
Jan 2015 |