Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
9 Nov 2014 | 1 | Vibhav Pandey | 76D | 🗙 | 🅜 | 284169B | Bucks Junior Grand Prix 2 | ||||
9 Nov 2014 | 1 | Charles Page | 🗙 | 🅜 | 297325L | Bucks Junior Grand Prix 2 | |||||
9 Nov 2014 | 1 | Akshay Velraj | 75D | 🗙 | 🏴 | 🅜 | 290809J | Bucks Junior Grand Prix 2 | |||
9 Nov 2014 | 1 | Ajay K Mittal | 🗙 | 🅜 | 298742K | Bucks Junior Grand Prix 2 | |||||
9 Nov 2014 | 1 | Alexandra Jane Sayers | 28D | 🗙 | 🅕 | 285557E | Bucks Junior Grand Prix 2 | ||||
5 Oct 2014 | 1 | Simon E Chappell | 🗙 | 🅜 | 267808B | Bucks Junior Grand Prix 1 | |||||
5 Oct 2014 | ½ | Richard Chappell | 81E | 🗙 | 🅜 | 267798C | Bucks Junior Grand Prix 1 | ||||
5 Oct 2014 | 1 | Jack Driscoll | 🗙 | 🅜 | 297127G | Bucks Junior Grand Prix 1 | |||||
5 Oct 2014 | 1 | Sophie Woodman | 🗙 | 🅕 | 298920H | Bucks Junior Grand Prix 1 | |||||
5 Oct 2014 | 1 | Noah Watson | 🗙 | 🅜 | 298588D | Bucks Junior Grand Prix 1 | |||||
Jul 2014 | |||||||||||
Jan 2014 |