Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
Jul 2015 | |||||||||||
31 Jan 2015 | 0 | Leonora Ives | 94B | 🗙 | 🏴 | 🅕 | 291887A | South of England Juniors 2015: Under 10 (21st) | |||
31 Jan 2015 | 1 | Thabani Ndhlovu | 32F | 🗙 | 🅜 | 297048L | South of England Juniors 2015: Under 10 (21st) | ||||
31 Jan 2015 | ½ | Christopher Burton | 59B | 🗙 | 🅜 | 291804D | South of England Juniors 2015: Under 10 (21st) | ||||
31 Jan 2015 | 0 | X Henry Yu | 112A | 🗙 | 🏴 | 🅜 | 293985L | South of England Juniors 2015: Under 10 (21st) | |||
31 Jan 2015 | 0 | Tristian See | 130A | 🗙 | 🏴 | 🅜 | 291291A | South of England Juniors 2015: Under 10 (21st) | |||
31 Jan 2015 | 1 | Timothy D Malcolm | 108A | 🗙 | 🏴 | 🅜 | 294966A | South of England Juniors 2015: Under 10 (21st) | |||
Jan 2015 |