Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
11 Oct 2014 | 0 | Leonardo Stefanoni | 78E | 🗙 | 🏴 | 🅜 | 297352C | Essex Junior Chelmsford 2014 | |||
11 Oct 2014 | 1 | Joe Stanley | 75C | 🗙 | 🅜 | 284342A | Essex Junior Chelmsford 2014 | ||||
11 Oct 2014 | 1 | Shazia Jaufarally | 71E | 🗙 | 🏴 | 🅕 | 297619F | Essex Junior Chelmsford 2014 | |||
11 Oct 2014 | 1 | Adhya Rajaram | 🗙 | 🅕 | 299001F | Essex Junior Chelmsford 2014 | |||||
11 Oct 2014 | 0 | Deveena Kalaria | 86A | 🗙 | 🅕 | 284224F | Essex Junior Chelmsford 2014 | ||||
11 Oct 2014 | 0 | Callum Hewett-Slack | 80D | 🗙 | 🅜 | 289240G | Essex Junior Chelmsford 2014 | ||||
Jul 2014 | |||||||||||
22 Jun 2014 | 1 | Shazia Jaufarally | 🗙 | 🏴 | 🅕 | 297619F | Essex Junior Saffron Walden 2014 | ||||
22 Jun 2014 | 1 | Daniel Drury | 🗙 | 🅜 | 298124F | Essex Junior Saffron Walden 2014 | |||||
22 Jun 2014 | 1 | Thomas Wilson | 42B | 🗙 | 🅜 | 289228F | Essex Junior Saffron Walden 2014 | ||||
22 Jun 2014 | 0 | Atul Sooraj | 83B | 🗙 | 🅜 | 286472B | Essex Junior Saffron Walden 2014 | ||||
22 Jun 2014 | 0 | James Bedford | 80A | 🗙 | 🏴 | 🅜 | 284831E | Essex Junior Saffron Walden 2014 | |||
22 Jun 2014 | 0 | Leonardo Stefanoni | 🗙 | 🏴 | 🅜 | 297352C | Essex Junior Saffron Walden 2014 | ||||
Jan 2014 |