Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
Jul 2014 | |||||||||||
13 Jun 2014 | 0 | Hazel Welch | 109X | 🅖 | 🏴 | 🅕 | 104846G | Bournemouth Grand Congress | |||
13 Jun 2014 | 0 | Grant Dimond | 🗙 | 🅜 | 296806L | Bournemouth Grand Congress | |||||
13 Jun 2014 | 0 | Wendy Carr | 🗙 | 🏴 | 🅕 | 297321C | Bournemouth Grand Congress | ||||
13 Jun 2014 | 0 | Andrew Johnson | 🗙 | 295819D | Bournemouth Grand Congress | ||||||
13 Jun 2014 | 0 | Phil Holden | 104E | 🗙 | 🅜 | 262632K | Bournemouth Grand Congress | ||||
1 Feb 2014 | 0 | Nigel A Purry | 94A | 🗙 | 🅜 | 149205G | Dorset Closed Congress | ||||
1 Feb 2014 | ½ | Christopher Noble | 48D | 🗙 | 292631D | Dorset Closed Congress | |||||
1 Feb 2014 | 0 | Keith C Spooner | 119A | 🗙 | 🏴 | 🅜 | 102914K | Dorset Closed Congress | |||
1 Feb 2014 | + | 🗙 | 0 | Dorset Closed Congress | |||||||
1 Feb 2014 | 0 | James Wallman | 100A | 🗙 | 🏴 | 🅜 | 267739J | Dorset Closed Congress | |||
Jan 2014 |