Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | |||||||||||
9 Oct 2017 | 0 | Zakary I Warsop | 🗙 | 🏴 | 🅜 | 272038D | NSCC South London qualifier | ||||
9 Oct 2017 | 0 | Ilya Misyura | 🗙 | 🏴 | 🅜 | 291106B | NSCC South London qualifier | ||||
9 Oct 2017 | 1 | Justin La Rosa | 🗙 | 313097G | NSCC South London qualifier | ||||||
22 Sep 2017 | 1 | Mike Lebon | 122C | 🗙 | 🅜 | 288237B | Russell Trophy 2-round Under 18 Jamboree | ||||
22 Sep 2017 | 1 | Jake Eaw | 112E | 🗙 | 🏴 | 🅜 | 276122B | Russell Trophy 2-round Under 18 Jamboree | |||
Jul 2017 | |||||||||||
16 Mar 2017 | 1 | Atticus Fear | 104A | 🗙 | 🏴 | 🅜 | 288971H | Wilson's School UK Chess Challenge | |||
9 Mar 2017 | 1 | Nivjesh Aravinthan | 78A | 🗙 | 🏴 | 🅜 | 298986E | Wilson's School UK Chess Challenge | |||
23 Feb 2017 | 0 | Shavindra Jayasekera | 115C | 🗙 | 🏴 | 🅜 | 290366A | Wilson's School UK Chess Challenge | |||
2 Feb 2017 | 1 | Jedidiah Wong | 52D | 🗙 | 🅜 | 302773K | Wilson's School UK Chess Challenge | ||||
26 Jan 2017 | 0 | Kevin Gu | 140C | 🗙 | 🏴 | 🅜 | 296496L | National Schools SW and London Region Rapid play | |||
5 Jan 2017 | 1 | Ugas Jeyakanth | 79F | 🗙 | 🅜 | 294363D | National Schools SW and London Region Rapid play | ||||
Jan 2017 |