Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
26 Oct 2014 | 0 | Nadia Jaufarally | 🅖 | 🏴 | 🅕 | 297586F | Bury St Edmunds Congress | ||||
26 Oct 2014 | 0 | John A Duff-Cole | 90B | 🅖 | 🅜 | 227455D | Bury St Edmunds Congress | ||||
25 Oct 2014 | 0 | Mario Saenz de Villaverde | 73D | 🗙 | 🅜 | 282766K | Bury St Edmunds Congress | ||||
25 Oct 2014 | 1 | Ralph Martin | 🗙 | 🏴 | 🅜 | 293596L | Bury St Edmunds Congress | ||||
25 Oct 2014 | 0 | Peter Ellis | 100B | 🗙 | 🏴 | 🅜 | 231472B | Bury St Edmunds Congress | |||
Jul 2014 | |||||||||||
16 Mar 2014 | 0 | Fraser Fallows | 🗙 | 🅜 | 268113E | EACU County Championships | |||||
16 Mar 2014 | 0 | Derek Wootley | 66D | 🗙 | 🅜 | 294456L | EACU County Championships | ||||
Jan 2014 |