Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1420D | |||||||||||
Jul 2020 | ||||||||||||
29 Jan 2020 | 0 | Geoff W Naldrett | 118A | 🗙 | 🏴 | 🅜 | 116056E | Gibraltar International Chess Festival 2020 - Amateurs B | ||||
28 Jan 2020 | 0 | AG Bynnersley (Tony) | 112A | 🗙 | 🏴 | 🅜 | 107845J | Gibraltar International Chess Festival 2020 - Amateurs B | ||||
27 Jan 2020 | 0 | Mark B Waterfield | 136A | 🅖 | 🏴 | 🅜 | 313201J | Gibraltar International Chess Festival 2020 - Amateurs B | ||||
26 Jan 2020 | 1 | Gary M White | 142A | 🅖 | 🏴 | 🅜 | 143011H | Gibraltar International Chess Festival 2020 - Amateurs B | ||||
25 Jan 2020 | 0 | Tomas Guardia Bencomo | 151E | 🗙 | 🇪🇸 | 🅜 | 268931F | Gibraltar International Chess Festival 2020 - Amateurs B | ||||
Jan 2020 |