Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
9 Nov 2014 | 0 | Harlan Marr-Johnson | 🗙 | 🅜 | 299229C | Bucks Junior Grand Prix 2 | |||||
9 Nov 2014 | 0 | Soorya Thavaraj | 🗙 | 🅜 | 294945D | Bucks Junior Grand Prix 2 | |||||
9 Nov 2014 | 1 | Harry Sanderson | 🗙 | 🅜 | 298923C | Bucks Junior Grand Prix 2 | |||||
9 Nov 2014 | 0 | Sathya Thavaraj | 🗙 | 🅜 | 299285B | Bucks Junior Grand Prix 2 | |||||
9 Nov 2014 | 0 | Robert Dancer | 30D | 🗙 | 🅜 | 294752D | Bucks Junior Grand Prix 2 | ||||
Jul 2014 | |||||||||||
Jan 2014 |