Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
2 Oct 2016 | 1 | Kata Szatmari | 87E | 🗙 | 🅕 | 297335C | Junior 4NCL Weekend 1 | ||||
2 Oct 2016 | 0 | Tai Remus Elliot | 122A | 🗙 | 🏴 | 🅜 | 276565C | Junior 4NCL Weekend 1 | |||
1 Oct 2016 | 1 | Arya Kale | 🗙 | 🏴 | 🅜 | 301820K | Junior 4NCL Weekend 1 | ||||
1 Oct 2016 | 1 | Karan Bhagat | 65D | 🗙 | 🅜 | 302198B | Junior 4NCL Weekend 1 | ||||
1 Oct 2016 | 0 | David McIntosh | 105B | 🗙 | 🏴 | 🅜 | 298834D | Junior 4NCL Weekend 1 | |||
Jul 2016 | |||||||||||
20 Mar 2016 | 0 | Gabriel Balouka-Myers | 154A | 🗙 | 🏴 | 🅜 | 279727G | 4NCL 2015-16 final | |||
19 Mar 2016 | ½ | Jerry S Hendy | 151A | 🗙 | 🏴 | 🅜 | 112507C | 4NCL 2015-16 final | |||
14 Feb 2016 | 0 | Tamal K Matilal | 95A | 🅖 | 🏴 | 🅜 | 115080H | 4NCL 2015-16 final | |||
13 Feb 2016 | 0 | Windsor WA Peck | 111A | 🗙 | 🏴 | 🅜 | 116900C | 4NCL 2015-16 final | |||
Jan 2016 |