Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1570B | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | 1 | Daniel Jowell | 100F | 🗙 | 🏴 | 328051C | Golders Green Rapidplay: FIDE Amateur Under 120 | |||||
7 Mar 2020 | 1 | Kai Gardner | 99A | 🗙 | 🏴 | 🅜 | 313735B | Golders Green Rapidplay: FIDE Amateur Under 120 | ||||
7 Mar 2020 | 1 | Geoffrey R Simms | 104A | 🅖 | 🏴 | 🅜 | 119008J | Golders Green Rapidplay: FIDE Amateur Under 120 | ||||
7 Mar 2020 | 1 | Jai Khowala | 97A | 🗙 | 🏴 | 🅜 | 303175F | Golders Green Rapidplay: FIDE Amateur Under 120 | ||||
7 Mar 2020 | 1 | Nigel White | 92A | 🅖 | 🏴 | 🅜 | 295791H | Golders Green Rapidplay: FIDE Amateur Under 120 | ||||
7 Mar 2020 | ½ | Faye Ainscow | 109A | 🅖 | 🏴 | 🅕 | 105540K | Golders Green Rapidplay: FIDE Amateur Under 120 | ||||
Jan 2020 |