Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
27 Sep 2014 | 1 | Fola Otulana | 47D | 🗙 | 🅜 | 295005E | Hertfordshire LJCC Qualifier: under 10 | ||||
27 Sep 2014 | 0 | Artin Shiralipour | 31C | 🗙 | 🅜 | 292921B | Hertfordshire LJCC Qualifier: under 10 | ||||
27 Sep 2014 | 0 | Leo Pavell | 77A | 🗙 | 🅜 | 289852E | Hertfordshire LJCC Qualifier: under 10 | ||||
27 Sep 2014 | 0 | Imaan Bilgrami | 55A | 🗙 | 🅕 | 292747A | Hertfordshire LJCC Qualifier: under 10 | ||||
27 Sep 2014 | 1 | Daniel Akmal | 86A | 🗙 | 🅜 | 291853F | Hertfordshire LJCC Qualifier: under 10 | ||||
27 Sep 2014 | 1 | Ashwin Kalairajah | 🗙 | 🅜 | 292916J | Hertfordshire LJCC Qualifier: under 10 | |||||
Jul 2014 | |||||||||||
Jan 2014 |