Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
Jul 2018 | |||||||||||
17 Mar 2018 | ½ | Sohum Lohia | 124A | 🅖 | 🏴 | 🅜 | 301895H | EPSCA Under 11 Inter-Association East Zone (2018) | |||
17 Mar 2018 | 0 | Aarnavh Trivedi | 139A | 🅖 | 🏴 | 🅜 | 304349G | EPSCA Under 11 Inter-Association East Zone (2018) | |||
17 Mar 2018 | 1 | Arthur Dannatt | 97A | 🅖 | 🏴 | 🅜 | 306183J | EPSCA Under 11 Inter-Association East Zone (2018) | |||
Jan 2018 |