Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
12 Oct 2014 | 1 | Sam Dye | 32D | 🗙 | 🅜 | 295581H | Barnet Coaching: Championship | ||||
12 Oct 2014 | 0 | Amogh Karpe | 🗙 | 🏴 | 🅜 | 298237H | Barnet Coaching: Championship | ||||
12 Oct 2014 | 1 | Roshan Gurjar | 🅖 | 🏴 | 🅜 | 298518E | Barnet Coaching: Championship | ||||
12 Oct 2014 | 1 | Hagen Whitaker | 🗙 | 🅜 | 299105G | Barnet Coaching: Championship | |||||
12 Oct 2014 | ½ | Maccabee Forman | 🗙 | 🅜 | 299103C | Barnet Coaching: Championship | |||||
22 Sep 2014 | 0 | Amogh Karpe | 🗙 | 🏴 | 🅜 | 298237H | Barnet Knights LJCC: Under 10 (46th) | ||||
22 Sep 2014 | 0 | George Giakoumopoulos | 66A | 🗙 | 🅜 | 296262H | Barnet Knights LJCC: Under 10 (46th) | ||||
22 Sep 2014 | 0 | Yixuan Gao | 🗙 | 🅜 | 298221D | Barnet Knights LJCC: Under 10 (46th) | |||||
Jul 2014 | |||||||||||
Jan 2014 |