Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
18 Sep 2016 | 1 | Rahul Radia | 114D | 🗙 | 🅜 | 273005E | National Schools Eton College September 2016 | ||||
18 Sep 2016 | 1 | Oliver Stubbs | 94E | 🗙 | 🅜 | 299978L | National Schools Eton College September 2016 | ||||
18 Sep 2016 | ½ | Rachel McIntosh | 🗙 | 🏴 | 🅕 | 298838A | National Schools Eton College September 2016 | ||||
18 Sep 2016 | 1 | Amy Li | 52F | 🗙 | 🅕 | 288337F | National Schools Eton College September 2016 | ||||
18 Sep 2016 | 0 | Alfie Onslow | 183A | 🅖 | 🏴 | 🅜 | 291527D | National Schools Eton College September 2016 | |||
Jul 2016 | |||||||||||
24 Apr 2016 | 1 | Annabelle Snell | 42E | 🗙 | 🅕 | 295670G | Nat Schools U19: Eton repechage | ||||
24 Apr 2016 | 1 | Manraj Singh | 68C | 🅖 | 🏴 | 🅜 | 287471E | Nat Schools U19: Eton repechage | |||
24 Apr 2016 | 1 | Emmanuelle Gelain-Sohn | 121B | 🗙 | 🏴 | 🅕 | 284503K | Nat Schools U19: Eton repechage | |||
24 Apr 2016 | 0 | Edward TW Stevenson | 🗙 | 🅜 | 275727J | Nat Schools U19: Eton repechage | |||||
Jan 2016 |