Neil Stevenson 90 🗙 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Male 🅜295013D

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 2020109C
2 Nov 2019 2 0Fred Lang 1 74F5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322184CNYCA Under 16 Championship
2 Nov 2019 2 0Daniel Longley 1 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 300572ANYCA Under 16 Championship
2 Nov 2019 1 1Felix Kuang 2 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 310686LNYCA Under 16 Championship
6 Oct 2019 2 ½Ben Newton 1 114A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 308057C2019/20 J4NCL w/e 1
6 Oct 2019 1 ½Raghav Vaidya 2 133A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 302720L2019/20 J4NCL w/e 1
5 Oct 2019 2 0Julie Oh 1 89A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 307904B2019/20 J4NCL w/e 1
5 Oct 2019 1 ½Conor Ford 2 82A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 297792J2019/20 J4NCL w/e 1
5 Oct 2019 2 ½Sean Morrell 1 115D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 318781A2019/20 J4NCL w/e 1
3 Jul 2019 1 0Ghifari Pradana 2 125D90 🗙 Male 🅜 292195KNational Schools Under 19 Final
3 Jul 2019 1 ½Mark Yanni 2 90 🗙 Male 🅜 316808GNational Schools Under 19 Final
2 Jul 2019 2 0Aadarsh Saravanan 1 165A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 291904HNational Schools Under 19 Final
Jul 2019122C
9 Feb 2019 3 1Daniel Price 3 90 🗙 319242JECF Schools Regions 5 and 6
20 Jan 2019 1 0James Sarisky 2 104D90 🗙 Male 🅜 312608A2018/19 J4NCL w/e 2
20 Jan 2019 2 1Rachel Horton 1 87C90 🗙 Female 🅕 297835A2018/19 J4NCL w/e 2
19 Jan 2019 1 1Lucas Barnett-Harris 2 110A90 🗙 NZL🇳🇿 Male 🅜 297796F2018/19 J4NCL w/e 2
19 Jan 2019 2 1Kate Willmoth 1 95A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 287721B2018/19 J4NCL w/e 2
19 Jan 2019 2 0David Scott 1 137C90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 291168B2018/19 J4NCL w/e 2
Jan 2019117C