Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
8 Jul 2018 | 1 | Youssef Taame | 🗙 | 🅜 | 318244H | UKCC Midlands Gigafinal Under 14 (2018) | |||||
8 Jul 2018 | 1 | Sam Edwards | 81D | 🗙 | 🅜 | 305267K | UKCC Midlands Gigafinal Under 14 (2018) | ||||
8 Jul 2018 | 0 | William Read (Bill) | 133C | 🗙 | 🏴 | 🅜 | 291653J | UKCC Midlands Gigafinal Under 14 (2018) | |||
8 Jul 2018 | 0 | Lawrence Fields | 🗙 | 🅜 | 300889H | UKCC Midlands Gigafinal Under 14 (2018) | |||||
8 Jul 2018 | 0 | Ifan Rathbone-Jones | 159B | 🗙 | 🏴 | 🅜 | 290686H | UKCC Midlands Gigafinal Under 14 (2018) | |||
8 Jul 2018 | 1 | Adela Vaughan Spruce | 🗙 | 🅕 | 318247C | UKCC Midlands Gigafinal Under 14 (2018) | |||||
Jul 2018 | |||||||||||
28 Jan 2018 | 0 | Neal Fisher | 125D | 🅖 | 🏴 | 🅜 | 293495E | Nottingham Rapid Play | |||
28 Jan 2018 | 0 | Peter Damms | 124B | 🗙 | 🅜 | 296322L | Nottingham Rapid Play | ||||
28 Jan 2018 | 1 | Barry T Redburn | 🅖 | 🏴 | 🅜 | 117727J | Nottingham Rapid Play | ||||
28 Jan 2018 | 1 | Graham J Gibson | 🅖 | 🅜 | 136734B | Nottingham Rapid Play | |||||
28 Jan 2018 | 1 | Keith C Osborne | 123D | 🅖 | 🏴 | 🅜 | 116519H | Nottingham Rapid Play | |||
28 Jan 2018 | 1 | Janos J Wagenbach | 122D | 🗙 | 🏴 | 🅜 | 120919L | Nottingham Rapid Play | |||
Jan 2018 |