Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
23 Dec 2015 | 0 | Frank Bishop | 122A | 🗙 | 🅜 | 297427H | Poulton CC Open | ||||
23 Dec 2015 | 0 | Liam Bromley | 105D | 🗙 | 🅜 | 277086G | Poulton CC Open | ||||
Jul 2015 | |||||||||||
30 Jun 2015 | 1 | Frank Bishop | 118A | 🗙 | 🅜 | 297427H | Poulton CC Open | ||||
30 Jun 2015 | 0 | Boris Garanins | 96A | 🗙 | 🅜 | 290615G | Poulton CC Open | ||||
30 Jun 2015 | 0 | Lewis Haworth | 73D | 🗙 | 🅜 | 289586K | Poulton CC Open | ||||
30 Jun 2015 | 0 | D George Ellison | 140A | 🗙 | 🏴 | 🅜 | 110225E | Poulton CC Open | |||
Jan 2015 |