Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
14 Dec 2014 | ½ | Dipak K Shah | 153C | 🗙 | 🏴 | 🅜 | 245882C | London Chess Classic FIDE Open (6th) | |||
14 Dec 2014 | 0 | Girinath Haridas | 172A | 🗙 | 🏴 | 🅜 | 277139B | London Chess Classic FIDE Open (6th) | |||
13 Dec 2014 | 1 | Paul Haddock | 132X | 🅖 | 🏴 | 🅜 | 101814A | London Chess Classic FIDE Open (6th) | |||
13 Dec 2014 | 0 | Snorre Rygg | 152D | 🗙 | 🇳🇴 | 🅜 | 297071F | London Chess Classic FIDE Open (6th) | |||
12 Dec 2014 | ½ | Hugh Ditmas | 175D | 🗙 | 🇩🇪 | 🅜 | 253101L | London Chess Classic FIDE Open (6th) | |||
12 Nov 2014 | 0 | Mustapha Othman | 179X | 🗙 | 🇳🇬 | 🅜 | 283870K | London Chess Classic FIDE Open (6th) | |||
12 Oct 2014 | 0 | Rhys Cumming | 188C | 🅖 | 🏴 | 🅜 | 244415L | London Chess Classic FIDE Open (6th) | |||
12 Sep 2014 | = | 🗙 | 0 | London Chess Classic FIDE Open (6th) | |||||||
12 Aug 2014 | 0 | Kedem Gutkind | 🗙 | 🇳🇱 | 🅜 | 298942G | London Chess Classic FIDE Open (6th) | ||||
Jul 2014 | |||||||||||
Jan 2014 |