Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
5 Dec 2015 | 1 | Hashim Khan | 77C | 🗙 | 🅜 | 291393J | Sheffield Junior Congress Intermediate | ||||
5 Dec 2015 | 0 | Harveer Narula | 102C | 🗙 | 🏴 | 🅜 | 284786D | Sheffield Junior Congress Intermediate | |||
5 Dec 2015 | 1 | Matthew Mairs | 78D | 🅑 | 🅜 | 291396D | Sheffield Junior Congress Intermediate | ||||
5 Dec 2015 | ½ | Adi Venkat | 🗙 | 302807A | Sheffield Junior Congress Intermediate | ||||||
5 Dec 2015 | 1 | Kayra Berksoy | 75B | 🗙 | 283500K | Sheffield Junior Congress Intermediate | |||||
5 Dec 2015 | 1 | Ihsaan Mahmood | 66A | 🗙 | 🅜 | 295422K | Sheffield Junior Congress Intermediate | ||||
Jul 2015 | |||||||||||
1 Feb 2015 | 1 | Daniel Hill | 🗙 | 300926K | Northern Junior Championship U10 | ||||||
1 Feb 2015 | 0 | Kareena Singh | 🗙 | 300932E | Northern Junior Championship U10 | ||||||
1 Feb 2015 | 1 | William Bowyer | 90F | 🗙 | 🅜 | 299239F | Northern Junior Championship U10 | ||||
1 Feb 2015 | 0 | Edward Adams | 33E | 🗙 | 299153G | Northern Junior Championship U10 | |||||
1 Feb 2015 | 1 | Weiqing Ge | 🗙 | 300925H | Northern Junior Championship U10 | ||||||
Jan 2015 |