Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
11 Dec 2015 | 0 | Richard Britton | 212B | 🅖 | 🏴 | 🅜 | 107309G | CSC London Chess Classic FIDE Open (7th) | |||
10 Dec 2015 | 0 | Zhi Rong Benjamin Foo | 🗙 | 🇸🇬 | 🅜 | 302677C | CSC London Chess Classic FIDE Open (7th) | ||||
9 Dec 2015 | 0 | Hans-Joerg,dr Cordes | 214E | 🗙 | 🇩🇪 | 300863A | CSC London Chess Classic FIDE Open (7th) | ||||
8 Dec 2015 | 0 | Peter T Roberson | 234A | 🅖 | 🏴 | 🅜 | 192596K | CSC London Chess Classic FIDE Open (7th) | |||
7 Dec 2015 | 1 | Aaron P Summerscale | 🗙 | 🏴 | 🅜 | 119895G | CSC London Chess Classic FIDE Open (7th) | ||||
6 Dec 2015 | 1 | Mark Lyell | 214C | 🗙 | 🏴 | 🅜 | 114692A | CSC London Chess Classic FIDE Open (7th) | |||
5 Dec 2015 | ½ | Etan Ilfeld | 198D | 🗙 | 🇮🇱 | 🅜 | 284465F | CSC London Chess Classic FIDE Open (7th) | |||
5 Dec 2015 | 1 | Andre Knudsen | 🗙 | 🇸🇪 | 292039G | CSC London Chess Classic FIDE Open (7th) | |||||
4 Dec 2015 | 0 | Thorben Koop | 🗙 | 🇩🇪 | 302863L | CSC London Chess Classic FIDE Open (7th) | |||||
Jan 2015 |