Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | |||||||||||
9 Dec 2017 | ½ | Matthew G Howell | 141C | 🅑 | 🏴 | 🅜 | 267109J | CSC London Chess Classic Rapid U1825 (9th) | |||
9 Dec 2017 | ½ | Tom Brown | 150D | 🅖 | 🏴 | 🅜 | 293029J | CSC London Chess Classic Rapid U1825 (9th) | |||
9 Dec 2017 | 1 | Georgi Aleksiev | 148A | 🗙 | 🇧🇬 | 🅜 | 304667K | CSC London Chess Classic Rapid U1825 (9th) | |||
9 Dec 2017 | 0 | Narendhranath Palani | 🗙 | 🇮🇳 | 🅜 | 304321G | CSC London Chess Classic Rapid U1825 (9th) | ||||
9 Dec 2017 | 1 | Gert De Block | 133C | 🅖 | 🇧🇪 | 🅜 | 295177A | CSC London Chess Classic Rapid U1825 (9th) | |||
9 Dec 2017 | 1 | Mohsen Abedian | 133A | 🅖 | 🏴 | 🅜 | 268139A | CSC London Chess Classic Rapid U1825 (9th) | |||
Jan 2017 |