Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 2043A | |||||||||||
Jul 2020 | ||||||||||||
1 Feb 2020 | 0 | John Davenport | 166B | 🅖 | 🅜 | 109327H | Open: Shannon | |||||
25 Jan 2020 | 1 | Nicholas L Edwards | 178A | 🅖 | 🏴 | 🅜 | 110130E | U180: Montague Jones | ||||
19 Jan 2020 | 1 | Tashika Arora | 145A | 🅖 | 🏴 | 🅕 | 307103A | Hampstead: Under 2200 Section 241528 (78th) | ||||
19 Jan 2020 | 0 | Mikhail Sedykh | 202A | 🅖 | 🏴 | 🅜 | 282940L | Hampstead: Under 2200 Section 241528 (78th) | ||||
18 Jan 2020 | = | 🗙 | 0 | Hampstead: Under 2200 Section 241528 (78th) | ||||||||
18 Jan 2020 | 1 | Ciprian Matei | 180C | 🅖 | 🇷🇴 | 🅜 | 299796E | Hampstead: Under 2200 Section 241528 (78th) | ||||
18 Jan 2020 | ½ | Ezra Brass | 157D | 🅖 | 🏴 | 🅜 | 291573L | Hampstead: Under 2200 Section 241528 (78th) | ||||
Jan 2020 |