Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1113B | |||||||||||
Jul 2020 | ||||||||||||
4 Jan 2020 | 0 | Zac Gardner | 72A | 🗙 | 🏴 | 🅜 | 313736D | Golders Green Rapidplay: ECF Under 80 | ||||
4 Jan 2020 | 0 | Justin Hall | 🗙 | 🏴 | 🅜 | 292392A | Golders Green Rapidplay: ECF Under 80 | |||||
4 Jan 2020 | 0 | Rishi Rasalingam | 65A | 🅖 | 🏴 | 🅜 | 304065D | Golders Green Rapidplay: ECF Under 80 | ||||
4 Jan 2020 | 1 | Loic Lenoble | 48A | 🗙 | 🏴 | 🅜 | 305800B | Golders Green Rapidplay: ECF Under 80 | ||||
4 Jan 2020 | 0 | Lena Oun | 🗙 | 🅕 | 330332K | Golders Green Rapidplay: ECF Under 80 | ||||||
4 Jan 2020 | 1 | Amelie Bryant | 23A | 🅖 | 🏴 | 🅕 | 327354E | Golders Green Rapidplay: ECF Under 80 | ||||
Jan 2020 |