Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
Jul 2016 | |||||||||||
6 Mar 2016 | + | 🗙 | 0 | Kent Junior: Tonbridge Under 11 | |||||||
6 Mar 2016 | 0 | Oliver GB Dobson | 76B | 🗙 | 🅜 | 297126E | Kent Junior: Tonbridge Under 11 | ||||
6 Mar 2016 | 0 | Suriya Velayudham | 70A | 🅖 | 🏴 | 🅜 | 291674F | Kent Junior: Tonbridge Under 11 | |||
6 Mar 2016 | 1 | Harrison Grover | 13F | 🗙 | 🅜 | 301784K | Kent Junior: Tonbridge Under 11 | ||||
6 Mar 2016 | 0 | Shreyas Royal | 94A | 🅖 | 🏴 | 🅜 | 300121A | Kent Junior: Tonbridge Under 11 | |||
6 Mar 2016 | 0 | Jai Singh Chaturvedi | 89A | 🗙 | 🅜 | 290632G | Kent Junior: Tonbridge Under 11 | ||||
7 Feb 2016 | 1 | Barnaby Tempest | 🗙 | 🅜 | 304930K | Kent Junior: Dulwich Under 11 | |||||
7 Feb 2016 | 0 | Alexander Mitchiner | 38D | 🗙 | 🅜 | 301017L | Kent Junior: Dulwich Under 11 | ||||
7 Feb 2016 | ½ | Harrison Grover | 13F | 🗙 | 🅜 | 301784K | Kent Junior: Dulwich Under 11 | ||||
7 Feb 2016 | + | 🗙 | 0 | Kent Junior: Dulwich Under 11 | |||||||
7 Feb 2016 | 0 | Oliver GB Dobson | 76B | 🗙 | 🅜 | 297126E | Kent Junior: Dulwich Under 11 | ||||
7 Feb 2016 | 0 | Eoin Moore | 91A | 🅖 | 🏴 | 🅜 | 299187B | Kent Junior: Dulwich Under 11 | |||
Jan 2016 |