Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
28 Oct 2019 | 1 | A Peter Owst | 139B | 🅖 | 🏴 | 🅜 | 136262J | Hull & District Chess Association - Ross Cup | |||
Jul 2019 | |||||||||||
14 Mar 2019 | 0 | Matthew G Howell | 145E | 🅑 | 🏴 | 🅜 | 267109J | York and District League | |||
28 Feb 2019 | 0 | G Malcolm Kirby | 🗙 | 🅜 | 127617H | York and District League | |||||
21 Feb 2019 | ½ | Ian Carrigan | 122E | 🗙 | 🅜 | 180643K | York and District League | ||||
14 Feb 2019 | ½ | Derek Toyne | 126C | 🗙 | 🅜 | 276580K | York and District League | ||||
7 Feb 2019 | 0 | G Malcolm Kirby | 🗙 | 🅜 | 127617H | York and District League | |||||
5 Feb 2019 | ½ | Ian Carrigan | 122E | 🗙 | 🅜 | 180643K | York and District League | ||||
24 Jan 2019 | ½ | Norman G Andrews | 134A | 🅖 | 🏴 | 🅜 | 105750K | York and District League | |||
Jan 2019 |