Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1788A | |||||||||||
Jul 2020 | ||||||||||||
28 Feb 2020 | 0 | Joshua John | 179A | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 301003L | National Schools Under 19 Region 14 | ||||
21 Jan 2020 | 1 | Nigel A Arun Jacob | 89D | ๐ | ๐ | 309339G | National Schools Under 19 Region 14 | |||||
19 Jan 2020 | 1 | Dylan Mize | 144A | ๐ | ๐บ๐ธ | ๐ | 319521B | Hampstead: Under 1900 Section 241532 (78th) | ||||
19 Jan 2020 | 1 | Robert J Kender | 139B | ๐ | ๐บ๐ธ | ๐ | 283432H | Hampstead: Under 1900 Section 241532 (78th) | ||||
18 Jan 2020 | = | ๐ | 0 | Hampstead: Under 1900 Section 241532 (78th) | ||||||||
18 Jan 2020 | 1 | Kristina Solovieva | 142A | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 300635K | Hampstead: Under 1900 Section 241532 (78th) | ||||
18 Jan 2020 | 1 | Dai Harris | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 329829C | Hampstead: Under 1900 Section 241532 (78th) | |||||
Jan 2020 |