Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
8 Nov 2015 | 0 | Carolina Di Cecio | 🗙 | 🏴 | 🅕 | 303148C | Barnet & Finchley Congress 2015 Under 10 | ||||
8 Nov 2015 | 0 | Nicholas Lampert | 24C | 🗙 | 🅜 | 296348G | Barnet & Finchley Congress 2015 Under 10 | ||||
8 Nov 2015 | ½ | Aiyana Kaul | 1F | 🗙 | 🅕 | 299435F | Barnet & Finchley Congress 2015 Under 10 | ||||
8 Nov 2015 | 0 | Christoph Noe-Nordberg | 78C | 🗙 | 🅜 | 291578K | Barnet & Finchley Congress 2015 Under 10 | ||||
8 Nov 2015 | 1 | Benjamin Ezra | 1D | 🗙 | 🅜 | 292390H | Barnet & Finchley Congress 2015 Under 10 | ||||
8 Nov 2015 | 0 | Kian Shah | 102A | 🅖 | 🏴 | 🅜 | 294756A | Barnet & Finchley Congress 2015 Under 10 | |||
Jul 2015 | |||||||||||
Jan 2015 |