Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
11 Oct 2015 | 0 | Alex Landau | 🗙 | 🅜 | 302919A | Barnet Tournament and Training Day Oct: CHAMPIONSHIP | |||||
11 Oct 2015 | 0 | Saad Khan | 🗙 | 🅜 | 297540D | Barnet Tournament and Training Day Oct: CHAMPIONSHIP | |||||
11 Oct 2015 | ½ | Ayaan Khan | 🗙 | 🅜 | 302939G | Barnet Tournament and Training Day Oct: CHAMPIONSHIP | |||||
11 Oct 2015 | 1 | Vedant Sethi | 🗙 | 🅜 | 302930L | Barnet Tournament and Training Day Oct: CHAMPIONSHIP | |||||
11 Oct 2015 | 0 | William Proctor | 🗙 | 🅜 | 302923C | Barnet Tournament and Training Day Oct: CHAMPIONSHIP | |||||
Jul 2015 | |||||||||||
28 Jun 2015 | 0 | Kelly Ting | 🗙 | 🅕 | 301828D | CCS Tournament and Training Day 28h June: CHAMPIONSHIP (2) | |||||
28 Jun 2015 | 1 | Jake Margo | 🗙 | 🅜 | 301846F | CCS Tournament and Training Day 28h June: CHAMPIONSHIP (2) | |||||
28 Jun 2015 | 0 | Guilliame Sagnes | 🗙 | 🅜 | 301832F | CCS Tournament and Training Day 28h June: CHAMPIONSHIP (2) | |||||
28 Jun 2015 | 0 | Amin Yusifli | 🗙 | 🅜 | 301838G | CCS Tournament and Training Day 28h June: CHAMPIONSHIP (2) | |||||
28 Jun 2015 | 1 | Aaditya Mohta | 🗙 | 🅜 | 301845D | CCS Tournament and Training Day 28h June: CHAMPIONSHIP (2) | |||||
Jan 2015 |