Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
12 Nov 2019 | 1 | Jack Hewett | 🗙 | 328876G | National Schools Torquay qualifier | ||||||
12 Nov 2019 | 1 | Hugh Jackson | 🗙 | 328877J | National Schools Torquay qualifier | ||||||
12 Nov 2019 | 1 | Will Robinson | 🗙 | 328870F | National Schools Torquay qualifier | ||||||
Jul 2019 | |||||||||||
2 May 2019 | ½ | James Gibbs | 122A | 🗙 | 🅜 | 309143A | Newton Abbot Club 2018-19 | ||||
2 May 2019 | 0 | James Gibbs | 122A | 🗙 | 🅜 | 309143A | Newton Abbot Club 2018-19 | ||||
Jan 2019 |