Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1308A | |||||||||||
Jul 2020 | ||||||||||||
22 Feb 2020 | ½ | Anirudh Shidlagatta | 86D | 🅖 | 🏴 | 🅜 | 302889G | W&WoE Junior Chess Chess Congress : U12 Championship | ||||
22 Feb 2020 | 0 | Naavya Parikh | 79A | 🅖 | 🏴 | 🅕 | 317875E | W&WoE Junior Chess Chess Congress : U12 Championship | ||||
22 Feb 2020 | 0 | Thomas Smolders | 85D | 🗙 | 🏴 | 🅜 | 309254K | W&WoE Junior Chess Chess Congress : U12 Championship | ||||
22 Feb 2020 | 0 | Rowan Kent | 109A | 🅖 | 🏴 | 🅜 | 302103J | W&WoE Junior Chess Chess Congress : U12 Championship | ||||
22 Feb 2020 | ½ | Clemence Pham | 126A | 🗙 | 🏴 | 🅕 | 304945A | W&WoE Junior Chess Chess Congress : U12 Championship | ||||
22 Feb 2020 | 0 | Rian Sarkar | 109A | 🅖 | 🏴 | 🅜 | 311211B | W&WoE Junior Chess Chess Congress : U12 Championship | ||||
1 Jan 2020 | 0 | Hiya Ray | 153C | 🗙 | 🏴 | 🅕 | 294840A | National Schools Under 19 Region 5 | ||||
Jan 2020 |