Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
13 Oct 2019 | ½ | Max Tempany | 147D | 🗙 | 307275H | Millfield Under 18 International Sections | |||||
13 Oct 2019 | 0 | James Dicker | 112A | 🗙 | 🅜 | 304840J | Millfield Under 18 International Sections | ||||
13 Oct 2019 | 1 | Mateo Simonetto | 127F | 🗙 | 319028G | Millfield Under 18 International Sections | |||||
12 Oct 2019 | 0 | Steffan Griffiths | 88C | 🅖 | 🏴 | 🅜 | 302119B | Millfield Under 18 International Sections | |||
12 Oct 2019 | 1 | Peter Brealey | 100E | 🗙 | 🅜 | 295455C | Millfield Under 18 International Sections | ||||
12 Oct 2019 | 1 | Ewan O'Mahony | 🗙 | 327644C | Millfield Under 18 International Qualifier | ||||||
12 Oct 2019 | 1 | Daniel Murphy | 🗙 | 327628E | Millfield Under 18 International Qualifier | ||||||
Jul 2019 | |||||||||||
12 Jan 2019 | 1 | Neirin Leggett | 92F | 🗙 | 🏴 | 🅜 | 292782C | NYCA Junior Jamboree U18 2019 | |||
12 Jan 2019 | 0 | George Smith | 130B | 🅑 | 🏴 | 🅜 | 295708F | NYCA Junior Jamboree U18 2019 | |||
12 Jan 2019 | 0 | Jack Murphy | 🗙 | 🅜 | 318556E | NYCA Junior Jamboree U18 2019 | |||||
Jan 2019 |