Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | |||||||||||
7 Oct 2017 | 1 | Suleiman Nisar | 🅖 | 🏴 | 🅜 | 313229J | Manchester Junior Chess Broadoak Kings 2017 | ||||
7 Oct 2017 | 0 | Eesa Chariwala | 🗙 | 🅜 | 312837E | Manchester Junior Chess Broadoak Kings 2017 | |||||
7 Oct 2017 | ½ | Toby MacPherson | 🗙 | 313223H | Manchester Junior Chess Broadoak Kings 2017 | ||||||
7 Oct 2017 | ½ | Kai Jepson | 🗙 | 🅜 | 313224K | Manchester Junior Chess Broadoak Kings 2017 | |||||
7 Oct 2017 | 0 | Alexander Burke | 66D | 🅖 | 🏴 | 🅜 | 307515B | Manchester Junior Chess Broadoak Kings 2017 | |||
Jul 2017 | |||||||||||
19 Feb 2017 | 0 | Cameron Geskell | 🗙 | 🅜 | 309230G | Northenr Junior Championsip Under 11 | |||||
19 Feb 2017 | 0 | Rhys Buttle | 🗙 | 309707K | Northenr Junior Championsip Under 11 | ||||||
18 Feb 2017 | 0 | Evie Maher | 🗙 | 🅕 | 303705J | Northenr Junior Championsip Under 11 | |||||
18 Feb 2017 | 0 | William Martin | 56D | 🗙 | 🏴 | 🅜 | 300953B | Northenr Junior Championsip Under 11 | |||
18 Feb 2017 | 0 | Amritansh Mishra | 64E | 🗙 | 🅜 | 302125H | Northenr Junior Championsip Under 11 | ||||
Jan 2017 |