Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
21 Jul 2019 | ½ | Jacquie Barber-Lafon | 125A | 🗙 | 🅕 | 128118F | 4NCL Congress Minor (22nd) | ||||
21 Jul 2019 | ½ | Paul Robert Jackson | 118A | 🅖 | 🏴 | 🅜 | 246658C | 4NCL Congress Minor (22nd) | |||
20 Jul 2019 | ½ | Zoha Ashraf | 112A | 🅖 | 🏴 | 🅕 | 299186L | 4NCL Congress Minor (22nd) | |||
20 Jul 2019 | ½ | Ian P Blencowe | 128A | 🅖 | 🏴 | 🅜 | 106888L | 4NCL Congress Minor (22nd) | |||
19 Jul 2019 | 0 | Martin C Jones | 139D | 🅖 | 🏴 | 🅜 | 315333C | 4NCL Congress Minor (22nd) | |||
Jul 2019 | |||||||||||
10 Mar 2019 | 0 | Lawrence Harold | 110B | 🅖 | 🅜 | 240934D | Blackpool Standard 2019 | ||||
10 Mar 2019 | 1 | Robert Greaves | 107A | 🗙 | 🏴 | 🅜 | 263399B | Blackpool Standard 2019 | |||
9 Mar 2019 | ½ | Arthur Ryder | 112A | 🅖 | 🏴 | 🅜 | 282157G | Blackpool Standard 2019 | |||
9 Mar 2019 | 1 | Andy Heron | 67D | 🗙 | 🏴 | 🅜 | 308187E | Blackpool Standard 2019 | |||
8 Mar 2019 | 0 | Bob Amos | 110B | 🅖 | 🏴 | 🅜 | 143912B | Blackpool Standard 2019 | |||
Jan 2019 |