Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Jul 2016 | ½ | John Worroll | 64D | 🗙 | 🅜 | 289179H | NCCL Baum 2016 | ||||
19 Jul 2016 | 0 | John Worroll | 64D | 🗙 | 🅜 | 289179H | NCCL Baum 2016 | ||||
12 Jul 2016 | 1 | Rickie Poon | 🗙 | 302272K | NCCL Baum 2016 | ||||||
12 Jul 2016 | 1 | Rickie Poon | 🗙 | 302272K | NCCL Baum 2016 | ||||||
Jul 2016 | |||||||||||
31 May 2016 | 1 | Jean L Mara | 41F | 🗙 | 🅕 | 114894B | NCCL Baum 2016 | ||||
31 May 2016 | 0 | Alberto Garcia | 🗙 | 311647F | NCCL Baum 2016 | ||||||
31 May 2016 | ½ | Nigel White | 78A | 🅖 | 🏴 | 🅜 | 295791H | NCCL Baum 2016 | |||
Jan 2016 |