Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
14 Oct 2018 | 0 | Jacob M Wynn | 89D | 🗙 | 🏴 | 🅜 | 310319F | Millfield Under 18 International Sections | |||
14 Oct 2018 | 1 | Isaac Searle | 86C | 🗙 | 🅜 | 297306G | Millfield Under 18 International Sections | ||||
14 Oct 2018 | ½ | Oliver Gander | 🗙 | 313790K | Millfield Under 18 International Sections | ||||||
13 Oct 2018 | 0 | Saul O'Connell | 🗙 | 319029J | Millfield Under 18 International Sections | ||||||
13 Oct 2018 | 1 | Daniel Browne | 73F | 🗙 | 313343G | Millfield Under 18 International Sections | |||||
13 Oct 2018 | ½ | Ben Turner | 104A | 🗙 | 🅜 | 304615B | Millfield Under 18 International Qualifier | ||||
13 Oct 2018 | 0 | Jamie Kennedy | 96F | 🗙 | 313358J | Millfield Under 18 International Qualifier | |||||
11 Oct 2018 | 0 | James Gibbs | 109D | 🗙 | 🅜 | 309143A | Newton Abbot Club (Juniors) 2018-19 | ||||
11 Oct 2018 | 0 | Evan McMullan | 101C | 🗙 | 🅜 | 303107L | Newton Abbot Club (Juniors) 2018-19 | ||||
Jul 2018 | |||||||||||
Jan 2018 |