Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
14 Nov 2016 | 1 | Benjamin Wyman | 🗙 | 309468G | National Schools Open Bristol Qualifier | ||||||
14 Nov 2016 | 0 | Oliver Stubbs | 94E | 🗙 | 🅜 | 299978L | National Schools Open Bristol Qualifier | ||||
14 Nov 2016 | 0 | Ian Gao | 🗙 | 🅜 | 309461D | National Schools Open Bristol Qualifier | |||||
18 Sep 2016 | 1 | Oliver Horvath | 70F | 🗙 | 🅜 | 302603G | National Schools Eton College September 2016 | ||||
18 Sep 2016 | 1 | Shivum Gupta | 67F | 🗙 | 🅜 | 303695K | National Schools Eton College September 2016 | ||||
18 Sep 2016 | 0 | Harry Armstrong | 114C | 🗙 | 🅜 | 286239G | National Schools Eton College September 2016 | ||||
18 Sep 2016 | 1 | Alexander Sergeev | 🗙 | 🅜 | 306833L | National Schools Eton College September 2016 | |||||
18 Sep 2016 | 0 | Ahmad Diab | 121E | 🗙 | 🅜 | 302608F | National Schools Eton College September 2016 | ||||
Jul 2016 | |||||||||||
Jan 2016 |