Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
14 Nov 2016 | 1 | Tom Arnett | 🗙 | 309470E | National Schools Open Bristol Qualifier | ||||||
14 Nov 2016 | 1 | Daniel Seymour | 90E | 🗙 | 🅜 | 284014F | National Schools Open Bristol Qualifier | ||||
14 Nov 2016 | 1 | Matt Caple | 🗙 | 309463H | National Schools Open Bristol Qualifier | ||||||
18 Sep 2016 | 0 | Ryan M Smith | 69D | 🅖 | 🏴 | 🅜 | 304869L | National Schools Eton College September 2016 | |||
18 Sep 2016 | 0 | Akash Dubb | 67E | 🗙 | 🏴 | 🅜 | 301510F | National Schools Eton College September 2016 | |||
18 Sep 2016 | ½ | Aryaman M Varma | 81C | 🗙 | 🅜 | 291865B | National Schools Eton College September 2016 | ||||
18 Sep 2016 | 0 | David Gran | 🗙 | 🅜 | 279633J | National Schools Eton College September 2016 | |||||
18 Sep 2016 | 0 | Ivan Gromov | 166F | 🗙 | 🇷🇺 | 🅜 | 302607D | National Schools Eton College September 2016 | |||
Jul 2016 | |||||||||||
Jan 2016 |