Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1600A | |||||||||||
Jul 2020 | ||||||||||||
9 Mar 2020 | ½ | Zoha Ashraf | 122A | 🅖 | 🏴 | 🅕 | 299186L | National Schools Bristol TCC | ||||
9 Mar 2020 | 0 | Toby Kan | 156A | 🗙 | 🏴 | 🅜 | 299269D | National Schools Bristol TCC | ||||
9 Mar 2020 | 0 | Madeleine Smith | 141C | 🅑 | 🏴 | 🅕 | 297498J | National Schools Bristol TCC | ||||
9 Mar 2020 | 1 | Eleanor Fairfax | 32C | 🅖 | 🏴 | 🅕 | 293192J | National Schools Bristol TCC | ||||
11 Jan 2020 | 0 | Bence Szakmany | 115B | 🗙 | 🏴 | 🅜 | 310288K | South Wales and the West Junior Jamboree (U14) | ||||
11 Jan 2020 | 1 | Sasha Kamotskiy | 110B | 🗙 | 🏴 | 🅜 | 295820L | South Wales and the West Junior Jamboree (U14) | ||||
11 Jan 2020 | ½ | Niranjana Narayanan | 106A | 🗙 | 🏴 | 🅕 | 294968E | South Wales and the West Junior Jamboree (U14) | ||||
Jan 2020 |