Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
23 Sep 2018 | 1 | Jonathan Sher | 101A | 🗙 | 🏴 | 🅜 | 297548J | NSCC Eton Rapid Play | |||
23 Sep 2018 | ½ | Neil Stevenson | 115B | 🗙 | 🏴 | 🅜 | 295013D | NSCC Eton Rapid Play | |||
23 Sep 2018 | 1 | Imaan Bilgrami | 101D | 🗙 | 🅕 | 292747A | NSCC Eton Rapid Play | ||||
23 Sep 2018 | 0 | Hugh Moran | 135E | 🗙 | 307272B | NSCC Eton Rapid Play | |||||
23 Sep 2018 | ½ | Anna Markova | 80D | 🗙 | 🅕 | 295845E | NSCC Eton Rapid Play | ||||
22 Sep 2018 | ½ | Max Bennett | 156A | 🅖 | 🏴 | 🅜 | 291744A | Nyca U18 | |||
22 Sep 2018 | ½ | Nethuli Dunindee Saram | 94C | 🗙 | 🏴 | 🅕 | 302131C | Nyca U18 | |||
22 Sep 2018 | ½ | Elis Denele Dicen | 96A | 🅖 | 🏴 | 🅕 | 310644F | Nyca U18 | |||
Jul 2018 | |||||||||||
Jan 2018 |