Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
8 Dec 2019 | 0 | Niamh Grace | 16A | 🗙 | 🅕 | 314158F | SJC Girls Championship: Under 11 | ||||
8 Dec 2019 | 1 | Ella Bartholomew | 🗙 | 🅕 | 327184F | SJC Girls Championship: Under 11 | |||||
8 Dec 2019 | 0 | Seha Konara | 57A | 🗙 | 🏴 | 🅕 | 319892D | SJC Girls Championship: Under 11 | |||
8 Dec 2019 | + | 🗙 | 0 | SJC Girls Championship: Under 11 | |||||||
8 Dec 2019 | 0 | Risha Jithendra | 53A | 🅖 | 🏴 | 🅕 | 309236H | SJC Girls Championship: Under 11 | |||
Jul 2019 | |||||||||||
5 Jan 2019 | 0 | Gabriel Lee | 🗙 | 🅜 | 321381L | SJC Hastings Grand Prix: U11 Minor | |||||
5 Jan 2019 | 1 | Mischa Floyd | 8E | 🗙 | 🅕 | 319834A | SJC Hastings Grand Prix: U11 Minor | ||||
5 Jan 2019 | 1 | Lily Bird | 🗙 | 🅕 | 321375E | SJC Hastings Grand Prix: U11 Minor | |||||
5 Jan 2019 | 0 | Samuel Bird | 🗙 | 🅜 | 321376G | SJC Hastings Grand Prix: U11 Minor | |||||
5 Jan 2019 | 0 | Emilia Butler | 12E | 🗙 | 🅕 | 319829H | SJC Hastings Grand Prix: U11 Minor | ||||
5 Jan 2019 | 0 | Toby Ralph | 76A | 🅖 | 🏴 | 🅜 | 303285B | SJC Hastings Grand Prix: U11 Minor | |||
Jan 2019 |