Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | |||||||||||
8 Dec 2017 | 0 | David Shalom | 85F | 🅖 | 🏴 | 🅜 | 284368H | CSC London Chess Classic Weekday U1750 (9th) | |||
7 Dec 2017 | 1 | Barry S Miles | 115A | 🗙 | 🏴 | 🅜 | 163954H | CSC London Chess Classic Weekday U1750 (9th) | |||
6 Dec 2017 | ½ | John R Sellen | 126A | 🅖 | 🏴 | 🅜 | 118688H | CSC London Chess Classic Weekday U1750 (9th) | |||
5 Dec 2017 | ½ | Timothy J Crouch | 116A | 🗙 | 🏴 | 🅜 | 264336E | CSC London Chess Classic Weekday U1750 (9th) | |||
4 Dec 2017 | 1 | Taehyeon Kim | 🗙 | 🇰🇷 | 🅜 | 314609B | CSC London Chess Classic Weekday U1750 (9th) | ||||
Jul 2017 | |||||||||||
Jan 2017 |