Jenith AY Wiratunga 90 🗙 SRI🇱🇰 Male 🅜304503B

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20242022K
18 Dec 2023 3 1P2022Julian M Way 3 2043K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 187830LThames Valley League
10 Dec 2023 1 1P2022Alan Hayward 2 1824A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 270877CSouthall Congress, 9-10 Dec 23, U1900
10 Dec 2023 2 1P2022Anirudh Shidlagatta 1 1841A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 302889GSouthall Congress, 9-10 Dec 23, U1900
9 Dec 2023 3 + 3 90 🗙 0Southall Congress, 9-10 Dec 23, U1900
9 Dec 2023 2 1P2022Jonathan Rubeck 1 1967A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 247156FSouthall Congress, 9-10 Dec 23, U1900
9 Dec 2023 1 1P2022Junyan Hu 2 1518A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 340490ASouthall Congress, 9-10 Dec 23, U1900
7 Dec 2023 1 0P2022Dylan Wastney 2 1927A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322548DBerkshire Chess Association Division Two
Dec 20231952P
30 Nov 2023 3 0P1952Christof Brixel 3 1976A5 🅖 GER🇩🇪 Male 🅜 321434FThames Valley League
Nov 20232017P
29 Oct 2023 2 1P2017Amadeus Kazmierczak 1 1742K90 🗙 POL🇵🇱 Male 🅜 294272ASouthall U1900 Oct 23
29 Oct 2023 1 1P2017Thomas Page 2 1798A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322692LSouthall U1900 Oct 23
28 Oct 2023 1 1P2017Joshua Seet 2 1743K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 317685LSouthall U1900 Oct 23
28 Oct 2023 2 0P2017Alan Hayward 1 1802K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 270877CSouthall U1900 Oct 23
28 Oct 2023 2 1P2017Okwose Marc Obi 1 1979A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 300759FSouthall U1900 Oct 23
26 Oct 2023 2 1P2017Sebastian Twisk 1 1842A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 347183EBerkshire Chess Association Division One