Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1735A | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | 1 | Josh Sharma | 129A | 🅖 | 🏴 | 🅜 | 307395G | EPSCA u11 Zone South | ||||
7 Mar 2020 | ½ | Kenneth Hobson | 142A | 🅖 | 🏴 | 🅜 | 315368L | EPSCA u11 Zone South | ||||
7 Mar 2020 | ½ | Tom Usharovsky | 141A | 🗙 | 🏴 | 🅜 | 303694H | EPSCA u11 Zone South | ||||
1 Feb 2020 | 1 | Oliver Manchester | 135C | 🗙 | 🏴 | 🅜 | 287437E | SJC Eastbourne Grand Prix: Under 18 Major | ||||
1 Feb 2020 | 0 | Daniel M Finn | 155A | 🗙 | 🏴 | 🅜 | 283572B | SJC Eastbourne Grand Prix: Under 18 Major | ||||
1 Feb 2020 | ½ | Matthew Forster | 186A | 🗙 | 🏴 | 🅜 | 279987L | SJC Eastbourne Grand Prix: Under 18 Major | ||||
1 Feb 2020 | ½ | Paul Northcott | 150D | 🅖 | 🏴 | 🅜 | 293311B | SJC Eastbourne Grand Prix: Under 18 Major | ||||
1 Feb 2020 | 1 | Eryl Malanta | 166C | 🗙 | 🏴 | 🅜 | 297047J | SJC Eastbourne Grand Prix: Under 18 Major | ||||
1 Feb 2020 | 1 | Maya McMahon | 95A | 🗙 | 🅕 | 302882D | SJC Eastbourne Grand Prix: Under 18 Major | |||||
Jan 2020 |