Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1383A | |||||||||||
Jul 2020 | ||||||||||||
16 Feb 2020 | 1 | Alfie Yu | 🅖 | 🅜 | 321519C | 2019/20 J4NCL w/e 3 | ||||||
16 Feb 2020 | 1 | Leo Demyan | 62E | 🅖 | 🏴 | 🅜 | 318295C | 2019/20 J4NCL w/e 3 | ||||
15 Feb 2020 | 0 | Karam S Balaggan | 80D | 🅖 | 🏴 | 🅜 | 315341B | 2019/20 J4NCL w/e 3 | ||||
15 Feb 2020 | 1 | Judith Tomy | 43B | 🗙 | 🏴 | 🅕 | 312154K | 2019/20 J4NCL w/e 3 | ||||
15 Feb 2020 | 1 | Tom Webb | 88E | 🗙 | 🅜 | 320023B | 2019/20 J4NCL w/e 3 | |||||
19 Jan 2020 | 1 | Harris Byrom | 86C | 🗙 | 🏴 | 🅜 | 301707C | 2019/20 J4NCL w/e 2 | ||||
19 Jan 2020 | 0 | Robert R Goodwin | 108B | 🗙 | 🏴 | 🅜 | 292253J | 2019/20 J4NCL w/e 2 | ||||
18 Jan 2020 | 0 | Tom Davies | 96C | 🗙 | 🏴 | 🅜 | 310292A | 2019/20 J4NCL w/e 2 | ||||
18 Jan 2020 | 0 | Gonzalo Rodrigo | 🗙 | 🏴 | 🅜 | 316296F | 2019/20 J4NCL w/e 2 | |||||
18 Jan 2020 | 1 | Ethan Vas | 83D | 🗙 | 🏴 | 🅜 | 306869K | 2019/20 J4NCL w/e 2 | ||||
Jan 2020 |